2023 Swan Sardinia Challenge
Final Cumulative Results

Select to view a specific Class:       
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Total
Swan Sardinia Challenge Racing
One Design Division
ClubSwan 36
1. 20 North Sails  GBR 3620 BLACK SEAL ClubSwan 36 Richard Thompson 3 3 1 2 9.0
2. 23   ITA 3623 FRA MARTINA ClubSwan 36 Edoardo Pavesio 1 4 4 1 10.0
3. 18   MON 3618 G SPOT ClubSwan 36 Giangiacomo Serena di Lapigio 4 1 2 3 10.0
4. 01   ITA 3601 CUORDILEONE ClubSwan 36 Edoardo Ferragamo // Nautor Swan 2 2 5 4 13.0
5. 12   GER 3612 GODDESS ClubSwan 36 Nikolai P. Burkart 6 7 7 5 25.0
6. 22   BRA 3622 ONDA ClubSwan 36 Eduardo de Souza Ramos 8 8 3 7 26.0
7. 21   ITA 3621 SIXTH SENSE ClubSwan 36 Sandro Paniccia 7 5 8 6 26.0
8. 03   BRA 3603 MAMAO ClubSwan 36 Haakon Lorentzen 5 9 6 8 28.0
9. 05   HUN 3605 BLACK BATTALION ClubSwan 36 Black Battalion 10/SCP 6 9 10/DNF 35.0
 
ClubSwan 42
1. 45 North Sails  ESP 8137 NADIR ClubSwan 42 Pedro Vaquer Comas 3 1 3 1 8.0
2. 25 North Sails  ESP 4225 PEZ DE ABRIL ClubSwan 42 Jose Maria Meseguer 2 4 1 2 9.0
3. 21 Quantum Sails  USA 4221 KOYRE'-SPIRIT OF NERINA ClubSwan 42 Koyré - Luca Formentini 4 6 2 3 15.0
4. 33   NED 7842 SELENE - ALIFAX ClubSwan 42 Massimo De Campo 1 2 6 7/RET 16.0
5. 20   ITA 4220 MELA ClubSwan 42 Andrea Rossi 5 3 5 5 18.0
6. 57   ITA 4257 CANOPO ClubSwan 42 Adriano Majolino 6 5 4 4 19.0
 
ClubSwan 50
1. 21 Doyle Sailmakers  AUT 5021 STELLA MARIS ClubSwan 50 August Schram 4 1 3 6 14.0
2. 22 North Sails  ITA 5022 DRIFTER SAIL ClubSwan 50 Andrea Bianchedi 1 7 12 2 22.0
3. 03   ITA 5003 VITAMINA ClubSwan 50 Andrea Lacorte 2 6 11 5 24.0
4. 28   MON 5028 MOONLIGHT ClubSwan 50 Graeme Peterson 9 5 2 8 24.0
5. 24 North Sails  GER 5024 XAI VISION ClubSwan 50 Enis Ersu 3 10 4 7 24.0
6. 16   GER 5016 HATARI ClubSwan 50 Marcus Brennecke 12 3 9 1 25.0
7. 23   GBR 5023 PERHONEN ClubSwan 50 Ross Warburton 8 8 7 3 26.0
8. 09 Quantum Sails  GER 5009 NIRAMO ClubSwan 50 Sönke Meier-Sawatzki 7 9 6 4 26.0
9. 28 North Sails  GBR 5026 DJANGO ClubSwan 50 Giovanni Lombardi 5 13 1 9 28.0
10. 05 North Sails  GER 5005 EARLYBIRD ClubSwan 50 Hendrik Brandis 10 4 10 10 34.0
11. 10   ITA 5010 ULIKA ClubSwan 50 Andrea Masi 13 2 8 13 36.0
12. 04 North Sails  ITA 5004 CUORDILEONE ClubSwan 50 Leonardo Ferragamo // Nautor Swan 11 11 5 11 38.0
13. 02 North Sails  ITA 5002 GIULIANA ClubSwan 50 Alberto Franchi 6 12 13 12 43.0
 
 

Back to previous page
Main Menu

Copyright © North Technology Group LLC 2000-2024
Terms & Conditions   •  Privacy_Policy